Self-Assessment Quiz
At the Markham Foot Care Clinic, we believe that patients can better recognize a foot or ankle problem when they understand what their problem is, what is causing it , and how it is treated. That is why we offer a wonderful resource for our patients: the Patient Education Library.
Our library has a vast amount of information about a wide range of foot and ankle problems along with advice and tips about how to keep your feet as healthy as possible. If you have questions about How to Pick the Right Shoe, What are the Signs of An Ingrown Toenail, What is a Bunion, or any other foot or ankle related question, don’t hesitate to consult our website!
The links in the left column of this page will take you to pages full of useful information concerning the world of feet. If you would like to keep informed about what’s new with feet or would like to get more great tips about foot care, like us on Facebook, follow us on twitter, watch our videos on youtube, or subscribe to our blogs!
The Foot Health Foundation of America offers this simple quiz to pinpoint any warning signs of foot and ankle problems: (See bottom for scoring.)
1. |
|
|||||
a. less than 2 hours | 0 | |||||
b. 2 - 4 hours | 1 | |||||
c. 5 - 7 hours | 2 | |||||
d. 8 hours or more | 3 | |||||
|
||||||
2. |
|
|||||
a. under 40 | 0 | |||||
b. between 40 and 59 | 1 | |||||
c. 60 and over | 2 | |||||
|
||||||
3. | How would you describe your weight? | |||||
a. less than 20 pounds overweight or at ideal weight | 0 | |||||
b. 20 - 39 pounds overweight | 2 | |||||
c. 40 or more pounds overweights | 3 | |||||
|
||||||
4. | Have problems with your feet or ankles ever prevented you from participating in: | |||||
- leisure/sports activities | ||||||
a. yes | 2 | |||||
b. no | 0 | |||||
- work activities? | ||||||
a. yes | 3 | |||||
b. no | 0 | |||||
|
||||||
5. | Have you ever received medical treatment for problems with your feet and/or ankles? | |||||
a. yes | 3 | |||||
b. no | 0 | |||||
|
||||||
6. | Do you regularly wear heels two inches or higher? | |||||
a. yes | 2 | |||||
b. no | 0 | |||||
|
||||||
7. | What types of exercise do you engage in or plan to engage in? (check all that apply) | |||||
a. walking | 1 | |||||
b. field sports (e.g., softball, golf) | 2 | |||||
c. winter sports (e.g., skiing, ice skating) | 2 | |||||
d. court sports (e.g., tennis, basketball) | 3 | |||||
e. aerobics | 3 | |||||
f. running | 3 | |||||
g. none (if you shose answer g, skip to question 11) | 0 | |||||
|
||||||
8. | Do you have the appropriate shoes for your sport or sports? | |||||
a. yes | 0 | |||||
b. no | 3 | |||||
|
||||||
9. | Do you experience foot or ankle pain when walking or exercising? | |||||
a. rarely | 1 | |||||
b. sometimes | 2 | |||||
c. often | 3 | |||||
d. never | 0 | |||||
|
||||||
10. | Do you: | |||||
- exercise in footwear that is more than one year old or in hand-me-down footwear? | ||||||
a. yes | 3 | |||||
- stretch properly before and after exercising? | ||||||
a. yes | 0 | |||||
b. no | 3 | |||||
|
||||||
11. | Do you: | |||||
- have diabetes? | ||||||
a. yes | 3 | |||||
b. no | 0 | |||||
- experience numbness and/or burning in your feet? | ||||||
a. yes | 3 | |||||
b. no | 0 | |||||
- have a family history of diabetes? | ||||||
a. yes | 2 | |||||
b. no | 0 | |||||
|
||||||
12. | Do You: (Mark all that apply) | |||||
- sprain your ankles frequently (once a year or more) or are your ankles weak? | ||||||
a. yes | 2 | |||||
b. no | 0 | |||||
- have flat feet or excessively high arches? | ||||||
a. yes | 2 | |||||
b. no | 0 | |||||
- experience pain in the achilles tendon or heel or have shin splints (pain in the front lower leg)? |
||||||
a. yes | 2 | |||||
b. no | 0 | |||||
- have corns, calluses, bunions or hammertoes? | ||||||
a. yes | 3 | |||||
b. no | 0 | |||||
- have arthritis or joint pain in your feet? | ||||||
a. yes | 3 | |||||
b. no | 0 | |||||
- have poor circulation or cramping in your legs? | ||||||
a. yes | 3 | |||||
b. no | 0 |
Scoring
0-20 Points: Congratulations! Your feet and ankles are very healthy and you can maintain your active lifestyle and/or exercise regimen. With proper attention and care your feet and ankles should remain healthy; however, you may want to schedule an annual exam with a podiatric physician to ensure their long-term health. Furthermore, if you scored points for questions 4, 5, 9, 11 or 12 you should consider visiting a podiatric physician in the near future for a check-up.
21 - 40 Points: Pay Attention. Your feet and ankles are showing signs of wear, placing you in the moderate risk category. Although you can continue your normal activities, you should strongly consider visiting a podiatric physician for a check-up. If you participate in a rigorous exercise regimen on a regular basis or plan to - or if you scored points for questions 4, 5, 9, 11 or 12 - you should visit a podiatric physician soon to safeguard your foot and ankle health.
41 Points or Higher: Caution. Your feet and ankles are at high risk for long-term medical problems and you should contact our office as soon as possible. If you exercise, you should pay particular attention to your feet and ankles until you are seen by our practice. If you have not begun exercising, it is advisable to contact our office before undertaking any type of exercise.
Now that you've assessed the health of your feet and ankles, you are armed with knowledge that will enable you to maintain their health over a lifetime.
Please note: Even if you scored well, this self assessment is not a substitute for a physical exam.